| Item | Statement |
| 1: Product feature |
| Efficacy | Sterilization, deodorization |
| 2: Composition/Component characteristics |
| Single component or mixed product | Mixed product (aqueous solution) |
| Chemical name | Weakly acidic hypochlorous acid solution (HCLO) |
| Component: content/concentration | Hypochlorous acid: 400ppm (concentrations of 50/80/100/200ppm can be produced.) |
| Raw materials | Sodium hypochlorite, diluted hydrochloric acid (food additive approved by the Healthy, Labour and Welfare Ministry) |
| Production method | Patented method using a liquid mixer |
| pH value | 5 - 6.5 (weak acid) |
| 3: Physical & chemical properties |
| Physical state | Fluid similar to water |
| Color | Colorless |
| Odor | Slight chlorine smell |
| Freezing point | -1°C |
| Boiling point | 100°C |
| Vapor pressure | Similar to water |
| Evaporation rate | Approximately 1% at normal temperature |
| Water solubility | 100% water soluble |
| Explosiveness | None |
| Chlorine concentration | Recommendable concentration for normal use: 50mg - /l (At shipping: 400mg/l, others) |
| Sterilizing power | Sterilization by hydrochloric acid |
| Deodorizing power | Deodorization by hydrochloric acid |
| 4: Safety characteristics |
| MSDS | Material safety data sheet has been issued. |
| Safety | Becomes water by reacting with organic substance. |
| When inhaled | No reaction. No first-aid treatment is necessary. |
| When adhered to skin | Non-stimulant. No first-aid treatment is necessary. |
| When enters eye | Wash the eyes with clean water |
| When ingested | Non-toxic. No first-aid treatment is necessary in case of small amount as accidental ingestion. |
| 5: Hazard |
| Oral toxicity | None (Data proving safety at the concentration of 200ppm have been obtained from Japan Food Research Center) |
| Harmful effect | None |
| Acute toxicity | None |
| Local effect | None |
| Particular influence | None |
| 6: Danger |
| Highest hazard | None |
| Particular hazard | Mild irritation may occur in a few cases |
| 7: Safety/reactivity/storage characteristics |
| Reactivity | Becomes water by UV-ray exposure, which causes composition changes. |
| Hazardous decomposition products | None (Decomposition produces water and a trace amount of salt) |
| Stability | Efficacy is kept for 3 months in storage in light shielding polypropylene container |
| Storage conditions | Keep in sealed container placed in a cool dark place out of direct sunlight |
| 8: Metal reaction characteristics |
| Metal corrosion | Minimum |
| Rust | Similar to tap water |
| 9: Measures to be taken in fire |
| Fire extinguishing | The product itself is non-burnable. |
| 10: Precaution for handling & storage |
| Precautions for handling | Avoid ingestion and contact with eye. |
| Appropriate storage conditions | Keep in sealed container placed in a cold dark place. |
| Measurement | Measure appropriately when diluting |
| 11: Environmental hazard |
| Ecotoxicity | None |
| 12: Disposal attention |
| Special disposal method | Unnecessary (different method applicable to packaging) |
| 13: Transport |
| Transport regulations | Uncategorized as hazardous product |
| 14: Applicable laws & regulations |
| Regulations | Not subject to any regulations as hazardous substance |
| 15: Others |
| Space spray | 50ppm - 80ppm |
| Food sterilization | 50ppm - 100ppm |
| Direct spray to human and animal | 80ppm - 200ppm |
| Gargle (mouthwash) | 20ppm - 50ppm(See Tokyo Regenerative Medicine Center homepage) |